Amrapali Sapphire Price List
Unit Type | Area | Price (in ₹) |
---|---|---|
2 BHK+2T | 1140 Sq.ft. (Built Up) | Price on Request |
3 BHK+3T | 1390 Sq.ft. (Built Up) | Price on Request |
3 BHK+3T | 1640 Sq.ft. (Built Up) | Price on Request |
3 BHK+3T | 1850 Sq.ft. (Built Up) | Price on Request |
4 BHK+4T | 2465 Sq.ft. (Built Up) | Price on Request |
4 BHK+4T | 2995 Sq.ft. (Built Up) | Price on Request |
4 BHK+4T | 3075 Sq.ft. (Built Up) | Price on Request |
amrapali sapphire
Price List
If you're in search of ready-to-move projects, Amrapali Sapphire is a perfect option. You can get a 2BHK Apartment starting at Rs. 70 L, while a 3BHK Apartment is available from Rs. 85 L onwards. For a 4BHK Apartment at Amrapali Sapphire, the starting price is Rs. 1.5 Cr. Those eyeing investment opportunities in Amrapali Sapphire might find it worthwhile for long-term rental income.
Configuration | Size | Price |
---|---|---|
2BHK Apartment | 1,140 sq.ft. | Price on Request |
3BHK Apartment | 1,390 sq.ft. | Price on Request |
4BHK Apartment | 2,465 sq.ft. | Price on Request |
5BHK Apartment | 3,485 sq.ft. | Price on Request |
Price Trend & Comparison
Showing for Buy — Flat/Apartment
amrapali sapphire sector 45 noida rent
amrapali sapphire reviews
It is the best project in Sector 45 Noida Amrapali Saphhire.
SunitaIt is nice society all the amenities good high rise society, Botanical Garden metro station nearby, S
AmitIt is a good society and a very big park and a huge playground. Many other facilities are also available
KUNAL
amrapali sapphire